| 1926 | Founded by Conrad Koch in Kassel, commercial agents for electrostatic cleaning equipment Purchasing, manufacture and further processing of vacuum cleaner brushes
|  |
| | | |
| 1940 |  | Company moves to Metz, establishment of a manufacturing plant for plastic injection moulded articles, 4 injection moulding machines
|
| | | |
| 1944 | Company moves to Schötmar, Uferstrasse |
| | | |
| 1949 | Acquisition of a site and move to Schötmar, Otto-Hahn-Strasse
|  |
| | | |
| 1952 | Start of own tool manufacture, expansion of machinery |
| | | |
| 1969 |  | Foundations laid and construction of 2500 m² on the newly purchased industrial site in Bad Salzuflen / Holzhausen |
| | | |
| 1971 | Reinhard Spieker assumes responsibility for the management of the works |
| | | |
| 1984 | Centralisation of the overall operations in Bad Salzuflen / Holzhausen |
| | | |
| 1993 | Certification according to DIN EN ISO 9001 |
| | | |
| 1994 | Supplementation according to DIN EN ISO 9001:1994 |
| | | |
| 1997 | Introduction of the environmental company audit with validation (EC Eco-Audit-Directive No. 1836/93)
|  |
| | | |
| 1998 | Certification of the environmental management system according to DIN EN ISO 14001 |
| | | |
| 2000 | Foundation of the subsidiary in Poland (Shop in Shop) |
| | Supplementary certification according to VDA 6.1 - 4th edition based on EN ISO 9001:2000 (Bad Salzuflen) |
| | | |
| 2005 |  | Completion of the new, independent company location in Lodz Ul. Dabrowskiego (Poland) |
| | |
| 2006 | Expansion of the location in Poland - Ul. Dabrowskiego by 1750 m2. |
| | New location in Cerkezköy Turkey - foundation, construction and start of production |
| | Preparation of the supplementary certification in accordance with TS 16 949 |
| | |
| 2007 | Coko invests in new Mould Flow simulations software. |
| | New building in Bad Salzuflen will be finished in April. |
| | Evaluation and decision for a new ERP planning system |